We’re withdrawing and replacing products on Saturday 21 March.
They’ll appear on sourcing sites from Saturday 21 March, and on our website from Monday 23 March.
DIP deadline – Friday 20 March 5pm for current products.
App deadline – Friday 27 March 5pm for current products.
| Product | Current products being withdrawn | New products | Increase |
| 80% Residential 2 Year Fixed C&I | 4.79% | 4.99% | +20bps |
| 80% Residential 5 Year Fixed C&I | 4.95% | 5.05% | +10bps |
| 80% Residential 2 Year Fixed IO | 4.99% | 5.25% | +26bps |
| 80% Residential 5 Year Fixed IO | 5.15% | 5.35% | +20bps |
| 90% Residential 2 Year Fixed | 4.99% | 5.19% | +20bps |
| 90% Residential 5 Year Fixed | 5.09% | 5.29% | +20bps |
| 95% Residential 2 Year Fixed | 5.35% | 5.55% | +20bps |
| 95% Residential 5 Year Fixed | 5.39% | 5.59% | +20bps |
| 80% Expat Resi 2 Year Fixed C&I | 5.15% | 5.49% | +34bps |
| 80% Expat Res 5 Year Fixed C&I | 5.25% | 5.59% | +34bps |
| 80% Expat Resi 2 Year Fixed IO | 5.35% | 5.69% | +34bps |
| 80% Expat Resi 5 Year Fixed IO | 5.45% | 5.79% | +34bps |
| 90% Expat Resi 2 Year Fixed | 5.49% | 5.79% | +30bps |
| 90% Expat Resi 5 Year Fixed | 5.55% | 5.89% | +34bps |
| 80% Expat Holiday Let 2 Year Fixed | 5.45% | 5.75% | +30bps |
| 80% Expat Holiday Let 5 Year Fixed | 5.49% | 5.79% | +30bps |
| 80% Expat BTL 2 Year Fixed | 5.29% | 5.69% | +40bps |
| 80% Expat BTL 5 Year Fixed | 5.35% | 5.75% | +40bps |









